LOCATION
Gewerbegebiet Aue
Industrial estate in Höchst im Odenwald
- Active companies
- 25
- Addresses
- 22
Structure Analysis
All figures refer to the 25 active companies on the site.
Industries
- Electrical installation2
- Wholesale of metals and metal ores2
- Computer programming activities1
- Engineering activities and related technical consultancy1
- Manufacture of bearings, gears, gearing and driving elements1
5 more industries
Company Sizes
- Micro enterprise (18)
- Small enterprise (7)
Legal Forms
- GmbH (Limited Liability Company)16
- e.K. (Registered Merchant)4
- UG (Entrepreneurial Company)3
- KG (Limited Partnership)1
- OHG (General Partnership)1
Founding Years
1945 1965 1985 2005 2025
Companies on the site
Grouped by address, the busiest addresses first. Each address leads to its page with every company registered there and their industries.
Otto-Hahn-Straße 11, 64739
2 companiesWernher-von-Braun-Straße 1, 64739
2 companiesWernher-von-Braun-Straße 2-6, 64739
2 companiesOtto-Hahn-Straße 11, 64719
1 companyDusenbacher Straße 64, 64739
1 companyAlbert-Einstein-Straße 10, 64739
1 companyAlbert-Einstein-Straße 10-12, 64739
1 companyAlbert-Einstein-Straße 13, 64739
1 companyAlbert-Einstein-Straße 15, 64739
1 companyApotheker Haas Weg 5, 64739
1 companyDusenbacher Straße 44, 64739
1 companyDusenbacher Straße 70, 64739
1 companyDusenbacher Straße 70A, 64739
1 companyOtto-Hahn-Straße 11a, 64739
1 companyOtto-Hahn Straße 11b, 64739
1 companyOtto-Hahn-Straße 19, 64739
1 companyOtto-Hahn Straße 3, 64739
1 companyOtto-Hahn-Straße 8, 64739
1 companyWerner-von-Braun Straße 1, 64739
1 companyIn der Aue 6, 64739
1 companyDusenbacher Straße 70A, 64739
1 companyWernher-von-Braun-Straße 5, 64739
1 company
Every active company whose registered seat lies inside the site's outline is counted. Outline: © OpenStreetMap contributors.