LOCATION
Gewerbegebiet Unterfeldhaus
Industrial estate in Erkrath
- Active companies
- 193
- Addresses
- 63
Structure Analysis
All figures refer to the 193 active companies on the site.
Industries
- Business and other management consultancy activities17
- Activities of holding companies15
- Activities of head offices10
- Computer programming activities9
- Engineering activities and related technical consultancy8
5 more industries
Company Sizes
- Micro enterprise (100)
- Small enterprise (75)
- Medium-sized enterprise (12)
- Large enterprise (6)
Legal Forms
- GmbH (Limited Liability Company)144
- KG (Limited Partnership)31
- UG (Entrepreneurial Company)7
- AG (Stock Corporation)4
- e.K. (Registered Merchant)3
Founding Years
1890 1910 1930 1950 1970 1990 2010
Companies on the site
Grouped by address, the busiest addresses first. Each address leads to its page with every company registered there and their industries.
Niermannsweg 11-15, 40699
23 companies- BIONOVO GmbH
- Biorasi GmbH
- DACS Laboratories GmbH
- EMW e.K.
- Fiorano GmbH
- HC Montage UG (haftungsbeschränkt)
- Interselect GmbH
- Javan Group Enterprise Co., Ltd, Zweigniederlassung Deutschland
- Kroll Languages GmbH
- Leasepoint GmbH
- MIKRAL AG
- Näser Management UG (haftungsbeschränkt)
- Northern Star GmbH
- Palladium Edelmetalle & Consulting GmbH
- Prestige Automotive Leasing GmbH
- Schipper Group GmbH
- Schipper TechControl UG (haftungsbeschränkt)
- Schwarzer Construction GmbH
- SCHWARZER Europe GmbH
- Sequest Consulting GmbH
Heinrich-Hertz-Straße 34, 40699
20 companies- Bullcraft GmbH
- CAD Romberg GmbH
- CM Capital Management GmbH
- CM Capital Management GmbH & Co. 18. Anlage-KG
- CM Capital Management GmbH & Co. Achte Anlage-KG
- CM Capital Management GmbH & Co. Dritte Anlage-KG
- CM Capital Management GmbH & Co. Erste Anlage-KG
- CM Capital Management GmbH & Co. Neunte Anlage-KG
- CM Capital Management GmbH & Co. Sechste Anlage-KG
- CM Capital Management GmbH & Co. Vierte Anlage-KG
- CM Capital Management GmbH & Co. Vierzehnte Anlage- KG
- CM Capital Management GmbH & Co. Zweite Anlage-KG
- CM Immobilien GmbH
- Elisabethstr. 22 Grundbesitz KG
- LCL Grundvermögen GmbH
- Maturitas AG
- PRO Romberg GmbH
- Stadionring Grundbesitz KG
- Unterbau VB-Rent GmbH
- VERSABAU GmbH
Niermannsweg 11, 40699
12 companies- Bast-Bau GmbH & Co. Dienstleistungs KG
- CP Finanzconcepte GmbH
- Derst Industrie Technik GmbH
- Die Developer Objekt Köln Alteburger Straße GmbH
- Gapbridge Technologies GmbH
- HSR Verwaltungsgesellschaft mbH
- M&A Deutschland Metallhandelsgesellschaft mbH
- M&V-Bau GmbH
- Objekt Düsseldorf VCD-Hochhaus GmbH & Co. KG
- S & B Bauunternehmung GmbH
- TWK Cargomanagement GmbH
- Zech Immobilien Management GmbH
Max-Planck-Straße 6, 40699
9 companiesMax-Planck-Straße 7, 40699
9 companiesHeinrich-Hertz-Straße 26, 40699
6 companiesMax-Planck-Straße 12, 40699
6 companiesMax-Planck-Straße 15, 40699
6 companiesHeinrich-Hertz-Straße 28, 40699
5 companiesHeinrich-Hertz-Straße 7, 40699
5 companiesOtto-Hahn-Straße 2, 40699
5 companiesHeinrich-Hertz-Straße 44, 40699
4 companiesMax-Planck-Straße 15c, 40699
4 companiesAm Tönisberg 6, 40699
3 companiesHeinrich-Hertz-Straße 24, 40699
3 companiesHeinrich-Hertz-Straße 40, 40699
3 companiesMax-Planck-Straße 1, 40699
3 companiesMax-Planck-Straße 15b, 40699
3 companiesMax-Planck-Straße 19, 40699
3 companiesMax-Planck-Straße 21, 40699
3 companiesMillrather Weg 3, 40699
3 companiesOtto-Hahn-Straße 1, 40699
3 companiesHeinrich-Hertz-Straße 16, 40699
2 companiesHeinrich-Hertz-Straße 19b, 40699
2 companiesHeinrich-Hertz-Straße 27b, 40699
2 companiesHeinrich-Hertz-Straße 42-44, 40699
2 companiesHeinrich-Hertz-Straße 52, 40699
2 companiesHeinrich-Hertz-Straße 5a, 40699
2 companiesHeinrich-Hertz-Straße 8, 40699
2 companiesMax-Planck-Straße 17, 40699
2 companiesMax-Planck-Straße 8, 40699
2 companiesMax-Planck-Straße 9, 40699
2 companiesNiermannsweg 1, 40699
2 companiesAlbert-Einstein-Straße 4, 40699
1 companyAlbert-Einstein-Straße 6, 40699
1 companyHeinrich-Hertz-Straße 17, 40699
1 companyHeinrich-Hertz-Straße 18, 40699
1 companyHeinrich-Hertz-Straße 30-32, 40699
1 companyHeinrich-Hertz-Straße 38, 40699
1 companyHeinrich-Hertz-Straße 4, 40699
1 companyHeinrich-Hertz-Straße 48, 40699
1 companyHeinrich-Hertz-Straße 50-52, 40699
1 companyHeinrich-Hertz-Straße 54-56, 40699
1 companyHeinrich-Hertz-Straße 9, 40699
1 companyMax-Planck-Str. 1, 40699
1 companyMax-Planck-Str. 6, 40699
1 companyMax-Planck-Straße 11, 40699
1 companyMax-Planck-Straße 14, 40699
1 companyMax-Planck-Straße 15a, 40699
1 companyMax Planck Straße 15a b, 40699
1 companyMax-Planck-Straße 22, 40699
1 companyMax-Planck-Straße 23, 40699
1 companyMax-Planck-Straße 24, 40699
1 companyMax-Planck-Straße 28, 40699
1 companyMax-Planck-Straße 30, 40699
1 companyMax-Planck-Straße 5a, 40699
1 companyNiermannsweg 11-13, 40699
1 companyNiermannsweg 1-5, 40699
1 companyNiermannsweg 2, 40699
1 companyNiermannsweg 3-5, 40699
1 companyNiermannsweg 4-6, 40699
1 companyNiermannsweg 9, 40699
1 companyOtto-Hahn-Straße 3, 40699
1 company
Every active company whose registered seat lies inside the site's outline is counted. Outline: © OpenStreetMap contributors.