LOCATION
Industriegebiet Gölshausen
Industrial estate in Bretten
- Active companies
- 102
- Addresses
- 55
Structure Analysis
All figures refer to the 102 active companies on the site.
Industries
- Activities of holding companies18
- Activities of head offices14
- Engineering activities and related technical consultancy5
- Manufacture of metal structures and parts of structures5
- Business and other management consultancy activities4
5 more industries
Company Sizes
- Micro enterprise (39)
- Small enterprise (48)
- Medium-sized enterprise (15)
Legal Forms
- GmbH (Limited Liability Company)76
- KG (Limited Partnership)23
- e.K. (Registered Merchant)1
- OHG (General Partnership)1
- UG (Entrepreneurial Company)1
Founding Years
1950 1970 1990 2010
Companies on the site
Grouped by address, the busiest addresses first. Each address leads to its page with every company registered there and their industries.
Gewerbestraße 60/2, 75015
8 companiesGewerbestraße 44, 75015
6 companiesGewerbestraße 64/1, 75015
5 companiesGewerbestraße 60/1, 75015
4 companiesLangenmorgen 8, 75015
4 companiesGewerbestraße 7, 75015
3 companiesSteinäcker 7, 75015
3 companiesWestliche Gewerbestraße 2, 75015
3 companiesGewerbestr. 44, 75015
2 companiesGewerbestraße 12, 75015
2 companiesGewerbestraße 13, 75015
2 companiesGewerbestraße 31, 75015
2 companiesGewerbestraße 39, 75015
2 companiesGewerbestraße 40, 75015
2 companiesGewerbestraße 41, 75015
2 companiesGewerbestraße 67, 75015
2 companiesGewerbestraße 75, 75015
2 companiesGewerbestraße 95, 75015
2 companiesLangenmorgen 2, 75015
2 companiesLangenmorgen 4, 75015
2 companiesLangenmorgen 6, 75015
2 companiesSteinäcker 3, 75015
2 companiesSteinäcker 6, 75015
2 companiesSüdliche Gewerbestraße 1, 75015
2 companiesUnidekstraße 9, 75015
2 companiesWestliche Gewerbestraße 1, 75015
2 companiesWestliche Gewerbestraße 8, 75015
2 companiesGewerbestr. 42, 75015
1 companyGewerbestraße 20, 75015
1 companyGewerbestraße 24, 75015
1 companyGewerbestraße 30, 75015
1 companyGewerbestraße 32, 75015
1 companyGewerbestraße 33, 75015
1 companyGewerbestraße 51, 75015
1 companyGewerbestraße 52, 75015
1 companyGewerbestraße 56, 75015
1 companyGewerbestraße 58, 75015
1 companyGewerbestraße 59, 75015
1 companyGewerbestraße 6, 75015
1 companyGewerbestraße 60, 75015
1 companyGewerbestraße 61, 75015
1 companyGewerbestraße 62, 75015
1 companyGewerbestraße 64, 75015
1 companyGewerbestraße 65, 75015
1 companyGewerbestraße 8, 75015
1 companyGewerbestraße 85, 75015
1 companyGewerbestraße 93, 75015
1 companyUnidekstraße 3, 75015
1 companyLangenmorgen 2/1, 75015
1 companyRömerstraße 12, 75015
1 companySteinäcker 2, 75015
1 companySteinäcker 4/1, 75015
1 companyWestliche Gewerbestraße 2/1, 75015
1 companyWestliche Gewerbestraße 3, 75015
1 companyWestliche Gewerbestraße 6, 75015
1 company
Every active company whose registered seat lies inside the site's outline is counted. Outline: © OpenStreetMap contributors.