LOCATION
Industriegebiet Hainholz
Industrial estate in Hannover
- Active companies
- 162
- Addresses
- 60
Structure Analysis
All figures refer to the 162 active companies on the site.
Industries
- Activities of holding companies12
- Activities of head offices11
- Business and other management consultancy activities10
- Construction of residential and non-residential buildings10
- Renting and leasing of cars and light motor vehicles9
5 more industries
Company Sizes
- Micro enterprise (104)
- Small enterprise (54)
- Medium-sized enterprise (4)
Legal Forms
- GmbH (Limited Liability Company)126
- KG (Limited Partnership)23
- UG (Entrepreneurial Company)5
- e.K. (Registered Merchant)4
- OHG (General Partnership)4
Founding Years
1955 1975 1995 2015
Companies on the site
Grouped by address, the busiest addresses first. Each address leads to its page with every company registered there and their industries.
Sokelantstraße 23, 30165
25 companies- AHH Alltags- und Haushaltshilfe UG (haftungsbeschränkt)
- Assos Verwaltungs GmbH
- BS Transporte GmbH
- Burg Gastro GmbH
- DD Klasse Bauunternehmen GmbH
- DSV Immobilien Handel GmbH
- Exclusiv Bau GmbH
- Fortic Bauunternehmen GmbH
- GBI redac GmbH
- HeiRa GmbH
- HVK Trade-Connect GmbH
- iMbu On-Demand IT Solutions GmbH
- I & V Industrial Germany GmbH
- KOCH Bauunternehmung GmbH
- Lieferplatz.de GmbH
- MOJE Event GmbH
- P&GMKG Projekt- und Grundstücksmanagement KG
- PRO RM Bauunternehmen GmbH
- RWM Elektro GmbH
- S.I.D. Schaefer Industriebedarf & Dienstleistungen e.K.
Sokelantstraße 8, 30165
13 companiesSchulenburger Landstraße 139B, 30165
10 companiesRehagen 42, 30165
8 companiesMeelbaumstraße 15, 30165
7 companiesBogenstraße 18, 30165
6 companiesSokelantstraße 5, 30165
6 companiesMeelbaumstraße 8, 30165
4 companiesSorststraße 10, 30165
4 companiesBogenstraße 12, 30165
3 companiesGrambartstraße 21, 30165
3 companiesGrambartstraße 27, 30165
3 companiesGrambartstraße 29, 30165
3 companiesSchulenburger Landstraße 109-111, 30165
3 companiesBogenstraße 14, 30165
2 companiesBogenstraße 16, 30165
2 companiesBogenstraße 4C, 30165
2 companiesBogenstraße 5, 30165
2 companiesBogenstraße 6, 30165
2 companiesGrambartstraße 16, 30165
2 companiesMeelbaumstr. 15, 30165
2 companiesMogelkenstraße 2, 30165
2 companiesRehagen 16, 30165
2 companiesRehagen 52, 30165
2 companiesSchulenburger Landstraße 115, 30165
2 companiesSchulenburger Landstraße 115C, 30165
2 companiesSchulenburger Landstraße 117, 30165
2 companiesSchulenburger Landstraße 139a, 30165
2 companiesSokelantstr. 23, 30165
2 companiesSokelantstraße 16, 30165
2 companiesSokelantstraße 19, 30165
2 companiesSorststraße 6, 30165
2 companiesBogenstraße 3, 30165
1 companyGrambartstr. 16, 30165
1 companyGrambartstr. 23, 30165
1 companyGrambartstraße 10, 30165
1 companyGrambartstraße 18, 30165
1 companyGrambartstraße 20, 30165
1 companyGrambartstraße 23, 30165
1 companyGrambartstraße 24-26, 30165
1 companyGrambartstraße 4, 30165
1 companyMogelkenstr. 2, 30165
1 companyMogelkenstr. 26, 30165
1 companyMogelkenstraße 24, 30165
1 companyMogelkenstraße 26, 30165
1 companySchulenburger Landstr. 125, 30165
1 companySchulenburger Landstraße 109, 30165
1 companySchulenburger Landstraße 113, 30165
1 companySchulenburger Landstraße 119a, 30165
1 companySchulenburger Landstraße 125, 30165
1 companySchulenburger Landstraße 131, 30165
1 companySokelantstr. 7, 30165
1 companySokelantstraße 14, 30165
1 companySokelantstraße 18, 30165
1 companySokelantstraße 19-21, 30165
1 companySokelantstraße 35, 30165
1 companySokelant-Straße 7, 30165
1 companySokelantstraße 7, 30165
1 companySorststraße 11, 30165
1 companySorststraße 15, 30165
1 company
Every active company whose registered seat lies inside the site's outline is counted. Outline: © OpenStreetMap contributors.