LOCATION
Gewerbegebiet Auwiesen
Industrial estate in Lollar
- Active companies
- 72
- Addresses
- 44
Structure Analysis
All figures refer to the 72 active companies on the site.
Industries
- Activities of holding companies11
- Activities of head offices4
- Management of real estate on a fee or contract basis4
- Real estate agencies4
- Joinery installation3
5 more industries
Company Sizes
- Micro enterprise (40)
- Small enterprise (24)
- Medium-sized enterprise (6)
- Large enterprise (2)
Legal Forms
- GmbH (Limited Liability Company)38
- KG (Limited Partnership)17
- e.K. (Registered Merchant)7
- UG (Entrepreneurial Company)7
- OHG (General Partnership)2
Founding Years
1945 1965 1985 2005 2025
Companies on the site
Grouped by address, the busiest addresses first. Each address leads to its page with every company registered there and their industries.
Pfingstweide 4-6, 35457
4 companiesMarburger Straße 20, 35390
3 companiesAuweg 24, 35457
3 companiesJustus-Kilian-Straße 3, 35457
3 companiesKirschgarten 5, 35457
3 companiesPfingstweide 4, 35457
3 companiesRobert-Bosch-Straße 13, 35457
3 companiesRothweg 1, 35457
3 companiesAm alten Bahnhof 10, 35457
2 companiesAuweg 10b, 35457
2 companiesAuweg 11, 35457
2 companiesHolzmühler Weg 100, 35457
2 companiesJustus-Kilian-Straße 39, 35457
2 companiesKirschgarten 14, 35457
2 companiesLöwengasse 5, 35457
2 companiesMarburger Straße 12, 35457
2 companiesRobert-Bosch-Straße 15, 35457
2 companiesSandweg 13, 35457
2 companiesSandweg 5, 35457
2 companiesAdalbert-Stifter-Straße 3, 35457
1 companyAlten-Busecker-Weg 3, 35457
1 companyAuweg 10c, 35457
1 companyAuweg 15, 35457
1 companyAuweg 16, 35457
1 companyAuweg 8, 35457
1 companyBahnhofstraße 5, 35457
1 companyGießener Straße 20, 35457
1 companyHolzmühler Weg 10, 35457
1 companyHolzmühler Weg 12, 35457
1 companyHolzmühler Weg 52, 35457
1 companyJustus-Kilian-Straße 1, 35457
1 companyJustus-Kilian-Straße 10, 35457
1 companyJustus-Kilian-Straße 16, 35457
1 companyJustus-Kilian-Straße 4, 35457
1 companyKirchstraße 33, 35457
1 companyKirchstraße 41, 35457
1 companyKirschgarten 3, 35457
1 companyMarburger Straße 44, 35457
1 companyMarburger Straße 45, 35457
1 companyMarburger Straße 59, 35457
1 companyMarburger Straße 65, 35457
1 companyPfingstweide 12, 35457
1 companyRothweg 4, 35457
1 companySandweg 3, 35457
1 company
Every active company whose registered seat lies inside the site's outline is counted. Outline: © OpenStreetMap contributors.