LOCATION
Gewerbegebiet Bayernstraße
Industrial estate in Bremen
- Active companies
- 162
- Addresses
- 49
Structure Analysis
All figures refer to the 162 active companies on the site.
Industries
- Activities of holding companies33
- Engineering activities and related technical consultancy6
- Other cleaning activities6
- Plumbing, heat and air-conditioning installation6
- Activities of head offices5
5 more industries
Company Sizes
- Micro enterprise (81)
- Small enterprise (74)
- Medium-sized enterprise (7)
Legal Forms
- GmbH (Limited Liability Company)110
- KG (Limited Partnership)38
- UG (Entrepreneurial Company)7
- e.K. (Registered Merchant)3
- OHG (General Partnership)3
Founding Years
1885 1905 1925 1945 1965 1985 2005 2025
Companies on the site
Grouped by address, the busiest addresses first. Each address leads to its page with every company registered there and their industries.
Rosenheimer Straße 10, 28219
18 companies- 24h- Rohr- & Kanal- Hilfe GmbH
- ACT Motor GmbH
- Agentur Dr. Wessels GmbH
- Andreas Uhlig Beteiligungsgesellschaft mbH
- Andreas Uhlig GmbH & Co. KG
- Arco-Kanzler Pumpen GmbH
- Fotelcom GmbH
- Günther Windels GmbH & Co. KG Logistik
- KanalProfi24h GmbH
- LVS GmbH
- Nordkontor Vermögensverwaltung GmbH
- omnilox GmbH
- Pumpen Boettcher GmbH
- Uhlig Holding GmbH
- VN-Pumpen GmbH & Co. KG
- VN-Pumpen Holdings GmbH
- Windels Transport GmbH
- Windels Verwaltungs GmbH
Ingolstädter Straße 1-3, 28219
10 companiesBayernstraße 151, 28219
8 companiesBernauer Straße 19, 28219
8 companiesRosenheimer Straße 11, 28219
8 companiesRosenheimer Straße 4, 28219
8 companiesSchongauer Straße 7, 28219
8 companiesHohweg 6, 28219
5 companiesRosenheimer Straße 39, 28219
5 companiesStraubinger Straße 2, 28219
5 companiesHohweg 4, 28219
4 companiesIngolstädter Straße 4, 28219
4 companiesLoosesweg 8, 28219
4 companiesRosenheimer Straße 33, 28219
4 companiesSchongauer Straße 5, 28219
4 companiesStraubinger Straße 5, 28219
4 companiesBernauer Straße 7, 28219
3 companiesHohweg 5, 28219
3 companiesStraubinger Straße 11A, 28219
3 companiesStraubinger Straße 7, 28219
3 companiesStraubinger Straße 9, 28219
3 companiesBayernstraße 150, 28219
2 companiesBayernstraße 153, 28219
2 companiesBayernstraße 160, 28219
2 companiesBayernstraße 166, 28219
2 companiesBayernstraße 173, 28219
2 companiesBernauer Straße 5, 28219
2 companiesIngolstädter Straße 8, 28219
2 companiesRosenheimer Straße 37, 28219
2 companiesRosenheimer Straße 9, 28219
2 companiesSchongauer Straße 3, 28219
2 companiesStraubinger Straße 13, 28219
2 companiesTraunsteiner Straße 1, 28219
2 companiesBayernstraße 172, 28219
1 companyBayernstraße 180, 28219
1 companyBernauer Str. 5, 28219
1 companyHohweg 2, 28219
1 companyHohweg 3, 28219
1 companyHohweg 7, 28219
1 companyIngolstädter Str. 4, 28219
1 companyIngolstädter Straße 6, 28219
1 companyRosenheimer Str. 11, 28219
1 companyRosenheimer Str. 9, 28219
1 companyRosenheimer Straße 11a, 28219
1 companyRosenheimer Straße 7, 28219
1 companySchongauer Straße 2, 28219
1 companyStraubinger Str. 20, 28219
1 companyStraubinger Str. 5, 28219
1 companyStraubinger Straße 20, 28219
1 company
Every active company whose registered seat lies inside the site's outline is counted. Outline: © OpenStreetMap contributors.