LOCATION
Gewerbegebiet II Vaenser Heide
Industrial estate in Buchholz
- Active companies
- 155
- Addresses
- 57
Structure Analysis
All figures refer to the 155 active companies on the site.
Industries
- Activities of holding companies17
- Computer programming activities14
- Business and other management consultancy activities12
- Engineering activities and related technical consultancy11
- Computer consultancy activities10
5 more industries
Company Sizes
- Micro enterprise (93)
- Small enterprise (50)
- Medium-sized enterprise (12)
Legal Forms
- GmbH (Limited Liability Company)105
- KG (Limited Partnership)31
- UG (Entrepreneurial Company)10
- e.K. (Registered Merchant)3
- OHG (General Partnership)3
Founding Years
1965 1985 2005 2025
Companies on the site
Grouped by address, the busiest addresses first. Each address leads to its page with every company registered there and their industries.
Bäckerstraße 24, 21244
24 companies- Adolfstraße Buchholz i.d.N. Vermögens- und Verwaltungs GmbH
- AP Real Estate GmbH & Co. KG
- AT Family Office GmbH & Co. KG
- Bremer Straße Immobilienverwaltung GmbH & Co. KG
- Canteleu Quartier GmbH
- FLT Group Verwaltungs GmbH
- Following the sun GmbH & Co. KG
- Harburger Straße Immobilienverwaltung GmbH & Co. KG
- Immobilienverwaltung Dibbersen GmbH & Co. KG
- Neuwagen-Deutschland-HH GmbH
- Röpersberg GmbH & Co. KG
- Schaftrift Immobilienverwaltung GmbH & Co. KG
- Schützenhofweg Immobilienverwaltungs GmbH & Co. KG
- SPB Beteiligungsgesellschaft mbH
- Steinstraße Immobilienverwaltung GmbH & Co. KG
- TAKE-YOUR-CAR GmbH
- Tangente GmbH
- Terra Handels- und Speditionsgesellschaft mbH
- terra Holding GmbH
- terra Real Estate GmbH
Bäckerstraße 6, 21244
11 companies- ADM Automatic Design Software GmbH
- BusinessPRO Lernmaterialien-Verlag UG (haftungsbeschränkt)
- Capito Business Expeditions GmbH
- Eventhub GmbH
- Jung & Fleißig OHG
- SANEO GmbH
- SECMAN UG (haftungsbeschränkt) & Co. KG
- SECMAN Verwaltungs UG (haftungsbeschränkt)
- sequence6 GmbH
- SLH Servicegesellschaft Landkreis Harburg GmbH
- Wirtschaftsförderung im Landkreis Harburg GmbH
Bäckerstraße 6, 21244
8 companiesInnungsstraße 5, 21244
8 companiesMüllerstraße 11, 21244
7 companiesBäckerstraße 6, 21244
6 companiesInnungsstraße 11, 21244
6 companiesBäckerstraße 11-13, 21244
4 companiesBäckerstraße 5, 21244
4 companiesInnungsstraße 8, 21244
4 companiesInnungsstraße 7, 21244
4 companiesInnungsstraße 9, 21244
4 companiesMüllerstraße 13a, 21244
4 companiesBäckerstraße 9, 21244
3 companiesInnungsstraße 5, 21244
3 companiesBäckerstraße 24, 21244
3 companiesMüllerstraße 17, 21244
3 companiesBäckerstraße 8, 21244
2 companiesBäckerstraße 24, 21244
2 companiesBäckerstraße 6, 21244
2 companiesBäckerstraße 11-13, 21244
2 companiesInnungsstr. 11-13, 21244
2 companiesInnungsstraße 10, 21244
2 companiesInnungsstraße 12, 21244
2 companiesMüllerstraße 10, 21244
2 companiesMüllerstraße 6, 21244
2 companiesInnungsstraße 12, 21244
1 companyBäckerstraße 10, 21244
1 companyBäckerstraße 11, 21244
1 companyBäckerstraße 12, 21244
1 companyBäckerstraße 28, 21244
1 companyBäckerstraße 9, 21244
1 companyInnungsstr. 9, 21244
1 companyInnungsstraße 10, 21244
1 companyInnungsstraße 11, 21244
1 companyInnungsstraße 3, 21244
1 companyInnungsstraße 5, 21244
1 companyInnungsstraße 7, 21244
1 companyMüllerstraße 11, 21244
1 companyInnungsstr. 11, 21244
1 companyBäckerstraße 14, 21244
1 companyBäckerstraße 9, 21244
1 companyInnungsstraße 12, 21244
1 companyInnungsstraße 14, 21244
1 companyInnungsstraße 3, 21244
1 companyInnungsstraße 7, 21244
1 companyMüllerstraße 10, 21244
1 companyMüllerstraße 11, 21244
1 companyInnungsstr. 12, 21244
1 companyInnungsstraße 11-13, 21244
1 companyInnungsstraße 14, 21244
1 companyInnungsstraße 3, 21244
1 companyInnungsstraße 5, 21244
1 companyInnungsstraße 7a, 21244
1 companyInnungsstraße 8, 21244
1 companyMüllerstr. 17, 21244
1 companyMüllerstraße 13, 21244
1 company
Every active company whose registered seat lies inside the site's outline is counted. Outline: © OpenStreetMap contributors.