LOCATION
Gewerbegebiet Köln-Poll
Industrial estate in Köln
- Active companies
- 86
- Addresses
- 36
Structure Analysis
All figures refer to the 86 active companies on the site.
Industries
- Activities of holding companies13
- Freight transport by road8
- Renting and leasing of cars and light motor vehicles6
- Business and other management consultancy activities4
- Buying and selling of own real estate4
5 more industries
Company Sizes
- Micro enterprise (43)
- Small enterprise (36)
- Medium-sized enterprise (7)
Legal Forms
- GmbH (Limited Liability Company)62
- KG (Limited Partnership)16
- UG (Entrepreneurial Company)5
- e.K. (Registered Merchant)3
Founding Years
1895 1915 1935 1955 1975 1995 2015
Companies on the site
Grouped by address, the busiest addresses first. Each address leads to its page with every company registered there and their industries.
Ernst-Weyden-Straße 15, 51105
13 companiesRolshover Straße 233, 51105
13 companies- Balli Gastro GmbH
- Bauzentrum Pelzer GmbH
- BRASYK GmbH
- GfB GmbH
- GS Immobilien Hürth GmbH & Co. KG
- GS Immobilien Verwaltung GmbH
- Hans Schuy Baustoffgesellschaft mbH
- Leo Götz-Anlagen für Fernsprech- und Nachrichtentechnik GmbH
- Schuy Grundstücksverwaltungsgesellschaft Ernst-Weyden-Straße mbH & Co. KG
- Schuy Hotelbetriebsgesellschaft mbH
- Schuy Verwaltungsgesellschaft Eitorf mbH
- Schuy Verwaltungsgesellschaft Ernst-Weyden-Straße mbH
- Zollagentur Heinz Hackl GmbH
Poll-Vingster-Straße 134, 51105
8 companiesErnst-Weyden-Straße 13, 51105
3 companiesErnst-Weyden-Straße 7, 51105
3 companiesJakob-Rasquin-Straße 1, 51105
3 companiesPoll-Vingster Straße 107, 51105
3 companiesPoll-Vingster-Straße 99, 51105
3 companiesErnst-Weyden-Straße 1, 51105
2 companiesErnst-Weyden-Straße 10, 51105
2 companiesErnst-Weyden-Straße 3, 51105
2 companiesMax-Glomsda-Straße 4, 51105
2 companiesPoll-Vingster Straße 105, 51105
2 companiesPoll-Vingster Straße 124, 51105
2 companiesPoll-Vingster-Straße 138, 51105
2 companiesPoll-Vingster Straße 140-148, 51105
2 companiesRolshover Straße 416-418, 51105
2 companiesErnst-Weyden-Str. 7, 51105
1 companyErnst-Weyden-Str. 9, 51105
1 companyErnst-Weyden-Straße 13-15, 51105
1 companyErnst-Weyden-Straße 17, 51105
1 companyErnst-Weyden-Straße 6, 51105
1 companyJakob-Raisquin-Str. 1, 51105
1 companyPoll-Vingster-Str. 117, 51105
1 companyPoll-Vingster-Str. 140-148, 51105
1 companyPoll-Vingster-Str. 99, 51105
1 companyPoll-Vingster-Straße 101, 51105
1 companyPoll-Vingster Straße 107A, 51105
1 companyPoll-Vingster-Straße 109, 51105
1 companyPoll-Vingster-Straße 117, 51105
1 companyPoll-Vingster Straße 126-128, 51105
1 companyPoll-Vingster Straße 136-138, 51105
1 companyRolshover Str. 233, 51105
1 companyRolshoverstraße 233, 51105
1 companyRolshover Straße 384, 51105
1 company
Every active company whose registered seat lies inside the site's outline is counted. Outline: © OpenStreetMap contributors.