LOCATION
Gewerbegebiet Königsbrunn Nord
Industrial estate in Königsbrunn
- Active companies
- 98
- Addresses
- 48
Structure Analysis
All figures refer to the 98 active companies on the site.
Industries
- Activities of holding companies11
- Buying and selling of own real estate9
- Development of building projects9
- Management of real estate on a fee or contract basis5
- Sale of cars and light motor vehicles5
5 more industries
Company Sizes
- Micro enterprise (50)
- Small enterprise (41)
- Medium-sized enterprise (6)
- Large enterprise (1)
Legal Forms
- GmbH (Limited Liability Company)70
- KG (Limited Partnership)17
- e.K. (Registered Merchant)7
- UG (Entrepreneurial Company)2
- AG (Stock Corporation)1
Founding Years
1970 1990 2010
Companies on the site
Grouped by address, the busiest addresses first. Each address leads to its page with every company registered there and their industries.
Keltenstraße 2, 86343
17 companies- AS Immomanagement GmbH
- AUREUM Aesthetic GmbH
- Fuggerstraße 60 Palais GmbH
- Kiefer Vermögensverwaltung GmbH
- K&K Neues Wohnen GmbH
- K & K Verwaltungs GmbH
- K+K Wohnbau GmbH
- Löwen Wohnbau GmbH
- Mein Wohnraum GmbH
- Münchner Immobilien Markt GmbH
- Nova Holding GmbH
- Philipp Vermögensverwaltung GmbH
- Royal Residenz 1 GmbH
- Royal Residenz 2 GmbH
- Royal Residenz 3 GmbH
- Royal Residenz 4 GmbH
- Rudel KG
Gotenstraße 4, 86343
8 companiesHunnenstraße 20, 86343
5 companiesWikingerstraße 15, 86343
4 companiesGermanenstraße 14, 86343
3 companiesGermanenstraße 5, 86343
3 companiesGotenstraße 5, 86343
3 companiesWikingerstraße 17, 86343
3 companiesGermanenstraße 13, 86343
2 companiesGotenstraße 6, 86343
2 companiesHunnenstraße 17, 86343
2 companiesHunnenstraße 29, 86343
2 companiesHunnenstraße 34, 86343
2 companiesHunnenstraße 35, 86343
2 companiesHunnenstraße 8, 86343
2 companiesJosef-Fey-Straße 2, 86343
2 companiesNibelungenstraße 8, 86343
2 companiesSchäfflerstraße 13, 86343
2 companiesWandalenstraße 3, 86343
2 companiesWandalenstraße 6, 86343
2 companiesFöllstraße 20, 86343
1 companyGermanenstraße 15, 86343
1 companyGermanenstraße 16, 86343
1 companyGermanenstraße 19, 86343
1 companyGermanenstraße 2, 86343
1 companyGotenstraße 10, 86343
1 companyGuldenstraße 11, 86343
1 companyGuldenstraße 33, 86343
1 companyHunnenstraße 11, 86343
1 companyHunnenstraße 18, 86343
1 companyHunnenstraße 24, 86343
1 companyHunnenstraße 28, 86343
1 companyHunnenstraße 31, 86343
1 companyHunnenstraße 33, 86343
1 companyHunnenstraße 35 1/2, 86343
1 companyHunnenstraße 37, 86343
1 companyHunnenstraße 38, 86343
1 companyHunnenstraße 40, 86343
1 companyHunnenstraße 6, 86343
1 companyKeltenstraße 13, 86343
1 companyKeltenstraße 14, 86343
1 companyKeltenstraße 3, 86343
1 companyKeltenstraße 4, 86343
1 companyKeltenstraße 6, 86343
1 companySchäfflerstraße 10, 86343
1 companySchäfflerstraße 2, 86343
1 companyWandalenstraße 4, 86343
1 companyWeberstraße 3, 86343
1 company
Every active company whose registered seat lies inside the site's outline is counted. Outline: © OpenStreetMap contributors.