LOCATION
Gewerbegebiet Quickborn-Nord
Industrial estate in Quickborn
- Active companies
- 136
- Addresses
- 60
Structure Analysis
All figures refer to the 136 active companies on the site.
Industries
- Activities of holding companies15
- Non-specialised wholesale trade9
- Activities of head offices8
- Buying and selling of own real estate8
- Engineering activities and related technical consultancy6
5 more industries
Company Sizes
- Micro enterprise (60)
- Small enterprise (57)
- Medium-sized enterprise (10)
- Large enterprise (9)
Legal Forms
- GmbH (Limited Liability Company)101
- KG (Limited Partnership)14
- e.K. (Registered Merchant)9
- UG (Entrepreneurial Company)8
- AG (Stock Corporation)3
Founding Years
1925 1945 1965 1985 2005 2025
Companies on the site
Grouped by address, the busiest addresses first. Each address leads to its page with every company registered there and their industries.
Schleswag-HeinGas-Platz 1, 25451
13 companies- Brunsbüttel Gasnetz GmbH
- Energiespeicher Kraak GmbH
- HanseGas GmbH
- HanseWerk AG
- HanseWerk Natur Beteiligungs-GmbH
- HanseWerk Natur Energiewende GmbH
- HanseWerk Natur GmbH
- HAW 1. Beteiligungsgesellschaft mbH
- Infrastrukturgesellschaft Nord GmbH
- NordNetz GmbH
- Schleswig-Holstein Netz Beteiligungs-AG
- Schleswig-Holstein Netz GmbH
- WINDENERGIEPARK WESTKÜSTE GmbH
Max-Weber-Straße 10, 25451
7 companiesMax-Weber-Straße 6, 25451
7 companiesCarl-Zeiss-Straße 6, 25451
6 companiesRobert-Bosch-Straße 19, 25451
6 companiesCarl-Zeiss-Straße 9, 25451
5 companiesBorsigkehre 6, 25451
4 companiesCarl-Zeiss-Straße 4, 25451
4 companiesFriedrich-List-Straße 11, 25451
4 companiesRobert-Bosch-Straße 20-24, 25451
4 companiesBorsigkehre 1-3, 25451
3 companiesCarl-Zeiss-Straße 10, 25451
3 companiesCarl-Zeiss-Straße 3, 25451
3 companiesFriedrich-List-Straße 7, 25451
3 companiesMax-Weber-Straße 24, 25451
3 companiesMax-Weber-Straße 42a, 25451
3 companiesPascalstraße 12, 25451
3 companiesAlbert-Einstein-Ring 12, 25451
2 companiesCarl-Zeiss-Straße 7, 25451
2 companiesCarl-Zeiss-Straße 7a, 25451
2 companiesErnst-Abbe-Straße 5, 25451
2 companiesFriedrich-List-Straße 3, 25451
2 companiesFriedrichsgaber Straße 56, 25451
2 companiesMax-Weber-Straße 2, 25451
2 companiesMax-Weber-Straße 35, 25451
2 companiesMax-Weber-Straße 41, 25451
2 companiesMax-Weber-Straße 5, 25451
2 companiesPascalstraße 22, 25451
2 companiesPascalstraße 9, 25451
2 companiesMax-Weber-Straße 1, 25421
1 companyAlbert-Einstein-Ring 10, 25451
1 companyAlbert-Einstein-Ring 14, 25451
1 companyBorsigkehre 6a, 25451
1 companyCarl-Zeiss-Straße 12, 25451
1 companyCarl-Zeiss-Straße 5, 25451
1 companyCarl-Zeiss-Straße 8, 25451
1 companyErnst-Abbe-Straße 10, 25451
1 companyErnst-Abbe-Straße 7, 25451
1 companyErnst-Abbé-Straße 9, 25451
1 companyFriedrich-List-Straße 1, 25451
1 companyFriedrich-List-Straße 2, 25451
1 companyFriedrich-List-Straße 3-5, 25451
1 companyFriedrich-List-Straße 5, 25451
1 companyFriedrich-List-Straße 9, 25451
1 companyMax-Weber-Straße 10, 25451
1 companyMax-Weber-Straße 16, 25451
1 companyMax-Weber-Straße 1b, 25451
1 companyMax-Weber-Straße 24a, 25451
1 companyMax-Weber-Straße 28, 25451
1 companyMax-Weber-Straße 32, 25451
1 companyMax-Weber-Straße 38-40, 25451
1 companyMax-Weber-Straße 3a, 25451
1 companyMax-Weber-Straße 42c, 25451
1 companyMax-Weber-Straße 43, 25451
1 companyMax-Weber-Straße 7, 25451
1 companyPascalstraße 10, 25451
1 companyPascalstraße 15, 25451
1 companyRobert-Bosch-Straße 16, 25451
1 companyRobert-Bosch-Straße 16a, 25451
1 companyRobert-Bosch-Straße 4-8, 25451
1 company
Every active company whose registered seat lies inside the site's outline is counted. Outline: © OpenStreetMap contributors.