LOCATION
Gewerbegebiet Sennelager-Mitte
Industrial estate in Paderborn
- Active companies
- 53
- Addresses
- 26
Structure Analysis
All figures refer to the 53 active companies on the site.
Industries
- Activities of holding companies6
- Wholesale of wood, construction materials and sanitary equipment3
- Manufacture of metal structures and parts of structures2
- Manufacture of tools2
- Non-specialised wholesale trade2
5 more industries
Company Sizes
- Micro enterprise (31)
- Small enterprise (18)
- Medium-sized enterprise (4)
Legal Forms
- GmbH (Limited Liability Company)42
- KG (Limited Partnership)7
- e.K. (Registered Merchant)4
Founding Years
1965 1985 2005 2025
Companies on the site
Grouped by address, the busiest addresses first. Each address leads to its page with every company registered there and their industries.
Otto-Hahn-Straße 24, 33104
8 companiesOtto-Hahn-Straße 11, 33104
6 companiesEinsteinstraße 8, 33104
4 companiesMax-Planck-Straße 19, 33104
3 companiesMax-Planck-Straße 20, 33104
3 companiesEinsteinstraße 1, 33104
2 companiesEinsteinstraße 12, 33104
2 companiesMax-Planck-Straße 10, 33104
2 companiesMax-Planck-Straße 17, 33104
2 companiesOtto-Hahn-Str. 11, 33104
2 companiesOtto-Hahn-Straße 1, 33104
2 companiesOtto-Hahn-Straße 26, 33104
2 companiesOtto-Hahn-Straße 40, 33104
2 companiesEinsteinstr. 7, 33104
1 companyEinsteinstr. 8, 33104
1 companyEinsteinstraße 5, 33104
1 companyEinsteinstraße 7, 33104
1 companyMax-Planck-Straße 11, 33104
1 companyMax-Planck-Straße 1d, 33104
1 companyMax-Planck-Straße 1g, 33104
1 companyMax-Planck-Straße 3, 33104
1 companyMax-Planck-Straße 3A, 33104
1 companyOtto-Hahn-Str. 24, 33104
1 companyOtto-Hahn-Straße 22, 33104
1 companyOtto-Hahn-Straße 9, 33104
1 companyOtto-Hahn-Straße 40, 33104
1 company
Every active company whose registered seat lies inside the site's outline is counted. Outline: © OpenStreetMap contributors.