LOCATION
Industriegebiet Goseburg
Industrial estate in Lüneburg
- Active companies
- 110
- Addresses
- 51
Structure Analysis
All figures refer to the 110 active companies on the site.
Industries
- Activities of holding companies5
- Business and other management consultancy activities5
- Motion picture, video and television programme post-production activities5
- Service activities incidental to land transportation5
- Electrical installation4
5 more industries
Company Sizes
- Micro enterprise (66)
- Small enterprise (36)
- Medium-sized enterprise (8)
Legal Forms
- GmbH (Limited Liability Company)75
- KG (Limited Partnership)15
- e.K. (Registered Merchant)9
- UG (Entrepreneurial Company)7
- OHG (General Partnership)3
Founding Years
1955 1975 1995 2015
Companies on the site
Grouped by address, the busiest addresses first. Each address leads to its page with every company registered there and their industries.
Goseburgstraße 27, 21339
12 companies- Ackermann-Leder Hohmann und Sedlacek OHG
- Chaussee SoundVision GmbH
- FARBkorrektiv GmbH
- Innovaris UG (haftungsbeschränkt)
- Institut für beruflichen Erfolg-Hartung GmbH
- magical realist UG (haftungsbeschränkt)
- Praktikum4u e.K.
- prounenweb, Inhaber Michael Trabitzsch e.K.
- PR Vertrieb & Marketing UG (haftungsbeschränkt) & Co. KG
- Seemann UG (haftungsbeschränkt)
- Tonmeister Scholda & Seemann Partnerschaft
- ujuzi.media GmbH
Bessemerstraße 3, 21339
9 companies- ANKER Kran- u. Arbeitsbühnen- Vermietung GmbH
- Behne Entsorgungsservice GmbH
- B & P Bauelemente Vertrieb e.K.
- Contrado GmbH
- F. Delbanco Beteiligung und Verwaltung GmbH
- HGS Haus u. Grundstück Service UG (haftungsbeschränkt)
- Spirit of Nature UG (haftungsbeschränkt)
- Wattstunde GmbH
- WKS Winter Kommunikation + Software GmbH
In der Marsch 8a, 21339
7 companiesBessemerstraße 2, 21339
4 companiesBoecklerstraße 5, 21339
4 companiesGoseburgstraße 41, 21339
4 companiesGoseburgstraße 43, 21339
4 companiesBei der Pferdehütte 12, 21339
3 companiesBei der Pferdehütte 22, 21339
3 companiesBessemerstraße 12, 21339
3 companiesBorsigstraße 4, 21339
3 companiesIn der Marsch 15, 21339
3 companiesMehlbachstrift 6, 21339
3 companiesBei der Pferdehütte 16, 21339
2 companiesBei der Pferdehütte 24, 21339
2 companiesBessemerstraße 16, 21339
2 companiesBoecklerstraße 14, 21339
2 companiesBorsigstraße 18, 21339
2 companiesGoseburgstraße 60, 21339
2 companiesIn der Marsch 13b, 21339
2 companiesIn der Marsch 16, 21339
2 companiesIn der Marsch 7a, 21339
2 companiesMehlbachstrift 4, 21339
2 companiesBei der Pferdehütte 19, 21339
1 companyBei der Pferdehütte 6, 21339
1 companyBei der Pferdehütte 7b, 21339
1 companyBei der Pferdehütte 8 + 12, 21339
1 companyBessemerstraße 10, 21339
1 companyBessemer Straße 12, 21339
1 companyBessemer Straße 3, 21339
1 companyBessemerstraße 4, 21339
1 companyBessemerstraße 4-6, 21339
1 companyBessemerstraße 5, 21339
1 companyBessemerstraße 8, 21339
1 companyBoecklerstraße 18, 21339
1 companyBoecklerstraße 22, 21339
1 companyBoecklerstraße 26, 21339
1 companyBorsigstraße 2, 21339
1 companyChristian-Herbst-Str. 15, 21339
1 companyChristian-Herbst-Straße 10, 21339
1 companyChristian-Herbst-Straße 5, 21339
1 companyGoseburgstraße 2, 21339
1 companyGoseburgstraße 83, 21339
1 companyIn der Marsch 11, 21339
1 companyIn der Marsch 12a, 21339
1 companyIn der Marsch 13A, 21339
1 companyIn der Marsch 15-17, 21339
1 companyIn der Marsch 3, 21339
1 companyIn der Marsch 4, 21339
1 companyIn der Marsch 9, 21339
1 companyMehlbachstrift 3, 21339
1 company
Every active company whose registered seat lies inside the site's outline is counted. Outline: © OpenStreetMap contributors.