LOCATION
Industriegebiet Neckar
Industrial estate in Heilbronn
- Active companies
- 143
- Addresses
- 70
Structure Analysis
All figures refer to the 143 active companies on the site.
Industries
- Activities of holding companies16
- Buying and selling of own real estate11
- Business and other management consultancy activities7
- Management of real estate on a fee or contract basis6
- Other business support service activities n.e.c.6
5 more industries
Company Sizes
- Micro enterprise (56)
- Small enterprise (62)
- Medium-sized enterprise (22)
- Large enterprise (3)
Legal Forms
- GmbH (Limited Liability Company)104
- KG (Limited Partnership)22
- e.K. (Registered Merchant)8
- UG (Entrepreneurial Company)5
- Foreign legal form2
Founding Years
1900 1920 1940 1960 1980 2000 2020
Companies on the site
Grouped by address, the busiest addresses first. Each address leads to its page with every company registered there and their industries.
Austraße 137, 74076
8 companiesAustraße 34, 74076
8 companiesAustraße 109, 74076
6 companiesSalzstraße 185/1, 74076
6 companiesHans-Rießer-Straße 7, 74076
5 companiesKarl-Wüst-Straße 4, 74076
5 companiesKoepffstraße 17, 74076
5 companiesAustraße 45, 74076
4 companiesSalzstraße 81, 74076
4 companiesAustraße 103, 74076
3 companiesAustraße 141, 74076
3 companiesBrüggemannstraße 11, 74076
3 companiesBrüggemannstraße 39-43, 74076
3 companiesGottlieb-Daimler-Straße 41, 74076
3 companiesHans-Rießer-Straße 8, 74076
3 companiesSalzgrund 67, 74076
3 companiesSalzstraße 153, 74076
3 companiesSalzstraße 60, 74076
3 companiesSalzstraße 98, 74076
3 companiesAustraße 169-173, 74076
2 companiesAustraße 56, 74076
2 companiesAustraße 72, 74076
2 companiesAustraße 99, 74076
2 companiesBrüggemannstraße 25, 74076
2 companiesHans-Rießer-Straße 10, 74076
2 companiesHans-Rießer-Straße 16, 74076
2 companiesHans-Rießer-Straße 18, 74076
2 companiesHans-Seyfer-Straße 49, 74076
2 companiesSalzstraße 138, 74076
2 companiesSalzstraße 64, 74076
2 companiesKoepffstraße 17, 74074
1 companyAlbertistr. 22, 74076
1 companyAlbertistr. 28, 74076
1 companyAlbertistraße 28, 74076
1 companyAm Salzwerkplatz 5, 74076
1 companyAugust-Läpple-Straße 1, 74076
1 companyAustr. 103, 74076
1 companyAustraße 10, 74076
1 companyAustraße 101, 74076
1 companyAustraße 111, 74076
1 companyAustraße 14, 74076
1 companyAustraße 25, 74076
1 companyAustraße 43, 74076
1 companyAustraße 46/1, 74076
1 companyAustraße 52, 74076
1 companyAustraße 88, 74076
1 companyBrüggemannstraße 6, 74076
1 companyEllwanger Straße 32, 74076
1 companyGottlieb-Daimler-Straße 53, 74076
1 companyHans-Rießer-Straße 2, 74076
1 companyHans-Seyfer-Straße 2/1, 74076
1 companyHans-Seyfer-Straße 41, 74076
1 companyHans-Seyfer-Straße 41-45, 74076
1 companyHans-Seyfer-Straße 45, 74076
1 companyHans-Seyfer-Straße 5, 74076
1 companyHans-Seyffer-Straße 2/1, 74076
1 companyKarl-Wüst-Straße 30, 74076
1 companySalstraße 141, 74076
1 companySalzgrundstraße 30, 74076
1 companySalzgrundstraße 8, 74076
1 companySalzstr. 131, 74076
1 companySalzstr. 178-180, 74076
1 companySalzstraße 106, 74076
1 companySalzstraße 129, 74076
1 companySalzstraße 131, 74076
1 companySalzstraße 140, 74076
1 companySalzstraße 178-180, 74076
1 companySalzstraße 185, 74076
1 companySalzstraße 48/7, 74076
1 companySalzstraße 94, 74076
1 company
Every active company whose registered seat lies inside the site's outline is counted. Outline: © OpenStreetMap contributors.