LOCATION
Industriepark Gottmadingen
Industrial estate in Gottmadingen
- Active companies
- 75
- Addresses
- 26
Structure Analysis
All figures refer to the 75 active companies on the site.
Industries
- Buying and selling of own real estate8
- Wholesale of pharmaceutical goods7
- Non-specialised wholesale trade5
- Real estate agencies4
- Business and other management consultancy activities3
5 more industries
Company Sizes
- Micro enterprise (39)
- Small enterprise (31)
- Medium-sized enterprise (4)
- Large enterprise (1)
Legal Forms
- GmbH (Limited Liability Company)57
- KG (Limited Partnership)7
- UG (Entrepreneurial Company)4
- AG (Stock Corporation)2
- e.K. (Registered Merchant)2
Founding Years
1975 1995 2015
Companies on the site
Grouped by address, the busiest addresses first. Each address leads to its page with every company registered there and their industries.
Hauptstraße 99, 78244
7 companiesIndustriepark 312, 78244
7 companiesErwin-Dietrich-Straße 11/3, 78244
6 companiesGewerbestraße 31, 78244
6 companiesIndustriepark 202, 78244
6 companiesGewerbestraße 22, 78244
5 companiesIndustriepark 200, 78244
5 companiesIndustriepark 322, 78244
4 companiesGewerbestraße 18, 78244
3 companiesGewerbestraße 26, 78244
3 companiesIndustriepark 206, 78244
3 companiesErwin-Dietrich-Straße 5, 78244
2 companiesGewerbestraße 14, 78244
2 companiesGewerbestraße 2, 78244
2 companiesIndustriepark 201, 78244
2 companiesIndustriepark 310, 78244
2 companiesErwin-Dietrich-Straße 6, 78244
1 companyGewerbestraße 10, 78244
1 companyGewerbestraße 20, 78244
1 companyGewerbestraße 20-1, 78244
1 companyGewerbestraße 20-2, 78244
1 companyGewerbestraße 8/2, 78244
1 companyHauptstraße 99, Gebäude 66, 78244
1 companyIndustriepark 301, 78244
1 companyIndustriepark 308, 78244
1 companyIndustriepark 314, 78244
1 company
Every active company whose registered seat lies inside the site's outline is counted. Outline: © OpenStreetMap contributors.