LOCATION
Industriepark Klause
Industrial estate in Lindlar
- Active companies
- 99
- Addresses
- 66
Structure Analysis
All figures refer to the 99 active companies on the site.
Industries
- Activities of holding companies12
- Business and other management consultancy activities9
- Engineering activities and related technical consultancy6
- Machining6
- Activities of head offices5
5 more industries
Company Sizes
- Micro enterprise (35)
- Small enterprise (52)
- Medium-sized enterprise (9)
- Large enterprise (3)
Legal Forms
- GmbH (Limited Liability Company)73
- KG (Limited Partnership)14
- e.K. (Registered Merchant)6
- UG (Entrepreneurial Company)4
- AG (Stock Corporation)1
Founding Years
1960 1980 2000 2020
Companies on the site
Grouped by address, the busiest addresses first. Each address leads to its page with every company registered there and their industries.
Schmiedeweg 4, 51789
8 companiesGerberstraße 28, 51789
4 companiesSchlosserstraße 21, 51789
4 companiesSchlosserstraße 33, 51789
4 companiesGerberstraße 11a, 51789
3 companiesGerberstraße 39, Gewerbehalle 4, 51789
3 companiesGerberstraße 41, 51789
3 companiesSchlosserstraße 9-11, 51789
3 companiesDruckerweg 4, 51789
2 companiesGerberstraße 29, 51789
2 companiesGerberstraße 50, 51789
2 companiesSchlosserstraße 1, 51789
2 companiesSchlosserstraße 17, 51789
2 companiesSchlosserstraße 18, 51789
2 companiesSchlosserstraße 19, 51789
2 companiesSchmiedeweg 1, 51789
2 companiesSchreinerweg 7, 51789
2 companiesDruckerweg 13, 51789
1 companyDruckerweg 3, 51789
1 companyDruckerweg 5, 51789
1 companyDruckerweg 9, 51789
1 companyFeilenhauerstraße 1b, 51789
1 companyFeilenhauer Straße 3, 51789
1 companyFeilenhauerstraße 4, 51789
1 companyFeilenhauer Straße 6, 51789
1 companyGerberstraße 13, 51789
1 companyGerberstraße 2, 51789
1 companyGerberstraße 20, 51789
1 companyGerberstraße 22, 51789
1 companyGerberstraße 33, 51789
1 companyGerberstraße 37, 51789
1 companyGerberstraße 38, 51789
1 companyGerberstraße 39, 51789
1 companyGerberstraße 45, 51789
1 companyGerberstraße 51, 51789
1 companyGerberstraße 6, 51789
1 companyGerberstraße 8, 51789
1 companyGerberstraße 9, 51789
1 companyKlauser Straße 71, 51789
1 companyKlauser Straße 78a, 51789
1 companyKlauser Straße 80, 51789
1 companySattlerweg 1, 51789
1 companySattlerweg 3, 51789
1 companySchlosserstraße 10, 51789
1 companySchlosserstraße 10a, 51789
1 companySchlosserstraße 13, 51789
1 companySchlosser Straße 16, 51789
1 companySchlosserstraße 23, 51789
1 companySchlosser Straße 24, 51789
1 companySchlosserstraße 24, 51789
1 companySchlosserstraße 28, 51789
1 companySchlosserstraße 3, 51789
1 companySchlosser Straße 30, 51789
1 companySchlosserstraße 31, 51789
1 companySchlosserstraße 5-7, 51789
1 companySchlosserstraße 5a, 51789
1 companySchlosserstraße 8, 51789
1 companySchreinerweg 1, 51789
1 companySchreinerweg 2, 51789
1 companySchreinerweg 2b, 51789
1 companySchreinerweg 4, 51789
1 companySchreinerweg 5, 51789
1 companySchreinerweg 8, 51789
1 companySchuhmacherstraße 2, 51789
1 companySchuhmacherstraße 7, 51789
1 companyStellmacherweg 4, 51789
1 company
Every active company whose registered seat lies inside the site's outline is counted. Outline: © OpenStreetMap contributors.