LOCATION
Solpark
Business park in Schwäbisch Hall
- Active companies
- 114
- Addresses
- 47
Structure Analysis
All figures refer to the 114 active companies on the site.
Industries
- Activities of holding companies28
- Activities of head offices11
- Other professional, scientific and technical activities n.e.c.8
- Engineering activities and related technical consultancy7
- Business and other management consultancy activities6
5 more industries
Company Sizes
- Micro enterprise (45)
- Small enterprise (60)
- Medium-sized enterprise (6)
- Large enterprise (3)
Legal Forms
- GmbH (Limited Liability Company)87
- KG (Limited Partnership)22
- AG (Stock Corporation)1
- e.K. (Registered Merchant)1
- eG (Registered Cooperative)1
Founding Years
1925 1945 1965 1985 2005 2025
Companies on the site
Grouped by address, the busiest addresses first. Each address leads to its page with every company registered there and their industries.
Alfred-Leikam-Straße 25, 74523
28 companies- Bühler Vermögensverwaltungs GmbH & Co. KG
- CB Beteiligungsverwaltungs GmbH & Co. KG
- CB Verwaltungs GmbH
- DG Beteiligungsverwaltungs GmbH & Co. KG
- DG Verwaltungs GmbH
- EMKON automation GmbH
- Ennogie Produktion GmbH
- GB Beteiligungsverwaltungs GmbH & Co. KG
- GB Verwaltungs GmbH
- HB Bühler Beteiligungs GmbH
- HB Bühler Verwaltungs GmbH & Co. KG
- JB Beteiligungsverwaltungs GmbH & Co. KG
- JB Verwaltungs GmbH
- MH Bühler Verwaltungs GmbH
- NICE Solar Energy GmbH
- OPTIMA automation GmbH
- OPTIMA Beteiligungs-GmbH
- OPTIMA Consulting GmbH
- OPTIMA industries GmbH & Co. KG
- OPTIMA international GmbH
Raiffeisenstraße 7, 74523
7 companiesStauffenbergstraße 35-37, 74523
7 companiesRaiffeisenstraße 17, 74523
6 companiesGeschwister-Scholl-Straße 48, 74523
4 companiesLise-Meitner-Straße 6, 74523
4 companiesStauffenbergstraße 20, 74523
4 companiesEugen-Bolz-Straße 8, 74523
3 companiesLise-Meitner-Straße 10, 74523
3 companiesRaiffeisenstraße 29, 74523
3 companiesStauffenbergstraße 11, 74523
3 companiesLise-Meitner-Straße 3, 74523
2 companiesMax Planck Straße 10, 74523
2 companiesMax-Planck-Straße 3-5, 74523
2 companiesStauffenbergstraße 12, 74523
2 companiesStauffenbergstraße 18, 74523
2 companiesStauffenbergstraße 35, 74523
2 companiesAlfred-Leikam-Straße 35, 74523
1 companyAlfred-Leikam-Straße 36, 74523
1 companyDolanallee 17, 74523
1 companyDr.-Jakob-Berlinger-Weg 1, 74523
1 companyDr. Jakob-Berlinger-Weg 3, 74523
1 companyDr.-Jakob-Berlinger-Weg 9, 74523
1 companyEuropaplatz 4, 74523
1 companyGeschwister-Scholl-Straße 89, 74523
1 companyIn den Binsenäckern 4, 74523
1 companyIn der Eich 10, 74523
1 companyIn der Eich 8, 74523
1 companyMaria-Goeppert-Mayer-Straße 8, 74523
1 companyMax-Planck-Straße 2, 74523
1 companyMax-Planck-Straße 3, 74523
1 companyOtto-Hahn-Straße 1, 74523
1 companyRaiffeisenstr. 11, 74523
1 companyRaiffeisenstr. 17, 74523
1 companyRaiffeisenstraße 16, 74523
1 companyRaiffeisenstraße 4, 74523
1 companySchmollerstr. 15, 74523
1 companySchmollerstraße 11, 74523
1 companySchmollerstraße 13, 74523
1 companySchmollerstraße 19, 74523
1 companySchmollerstraße 23, 74523
1 companySchmollerstraße 31, 74523
1 companySchmollerstraße 33, 74523
1 companySchmoller Straße 43, 74523
1 companySchmollerstraße 43, 74523
1 companyStauffenbergstr. 18, 74523
1 companyStauffenbergstraße 15, 74523
1 company
Every active company whose registered seat lies inside the site's outline is counted. Outline: © OpenStreetMap contributors.